The data fields page outlines all data sources and fields supported by EverythingData. Use this as a reference to understand exactly what data you can collect and report on.
| Field Title | Field Name | Data Type | Attribute | Description |
|---|---|---|---|---|
| 3-Second Video Views | actions_video_view | NUMBER | metric | The number of times a video was viewed for at least 3 seconds. |
| Account Age | account_age | NUMBER | dimension | The length of time the account has existed. |
| Account Amount Spent | account_amount_spent | NUMBER | dimension | The total amount spent on the account for advertising. |
| Account Balance | account_balance | CURRENCY_USD | dimension | The current balance of the account. |
| Account Business Name | account_business_name | TEXT | dimension | The name of the business associated with the account. |
| Account Currency | account_currency | TEXT | dimension | The currency used by the account for billing purposes. |
| Account ID | account_id | NUMBER | dimension | A unique identifier for the advertising account. |
| Account Name | account_name | TEXT | dimension | The name of the advertising account. |
| Account Status | account_status | NUMBER | dimension | The current status of the advertising account (e.g., active, paused). |
| Account Spend Cap | account_spend_cap | CURRENCY_USD | dimension | The maximum amount of money the account is allowed to spend. |
| Ad ID | ad_id | NUMBER | dimension | A unique identifier for the ad. |
| Ad Name | ad_name | TEXT | dimension | The name of the ad. |
| Campaign ID | campaign_id | NUMBER | dimension | A unique identifier for the campaign. |
| Campaign Name | campaign_name | TEXT | dimension | The name of the campaign. |
| Clicks | clicks | NUMBER | metric | The number of clicks on your ads. |
| Impressions | impressions | NUMBER | metric | The number of times your ad was shown. |
| Reach | reach | NUMBER | metric | The number of people who saw your ad at least once. |
| Spend | spend | CURRENCY_USD | metric | The total amount spent on the ad. |
| CPC | cpc | CURRENCY_USD | metric | The average cost per click. |
| CPM | cpm | CURRENCY_USD | metric | The average cost per 1,000 impressions. |
Showing 20 fields. For the complete list, visit the documentation.